<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Ways to Burn 1 Pound of Body-Fat &#8211; Vol. 1</title>
	<atom:link href="http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>improve your health, habit by habit</description>
	<lastBuildDate>Fri, 19 Mar 2010 15:08:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jeffreysnodgrass</title>
		<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/comment-page-1/#comment-339</link>
		<dc:creator>jeffreysnodgrass</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://healthhabits.wordpress.com/?p=373#comment-339</guid>
		<description>No problem, DR! I appreciate your blog! It&#039;s inspiring.</description>
		<content:encoded><![CDATA[<p>No problem, DR! I appreciate your blog! It&#8217;s inspiring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/comment-page-1/#comment-334</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthhabits.wordpress.com/?p=373#comment-334</guid>
		<description>Gabrielle,

The &#039;average&#039; American man would need to blog for 7 1/4 hours to burn 500 calories and the &#039;average&#039; American woman would need to go for  8 1/2 hours.

Now I am sad...

Off to the gym</description>
		<content:encoded><![CDATA[<p>Gabrielle,</p>
<p>The &#8216;average&#8217; American man would need to blog for 7 1/4 hours to burn 500 calories and the &#8216;average&#8217; American woman would need to go for  8 1/2 hours.</p>
<p>Now I am sad&#8230;</p>
<p>Off to the gym</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/comment-page-1/#comment-333</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Wed, 23 Jul 2008 12:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://healthhabits.wordpress.com/?p=373#comment-333</guid>
		<description>Shadowduck,

The calculations are the same because I am an idiot. Need to fix that

DR</description>
		<content:encoded><![CDATA[<p>Shadowduck,</p>
<p>The calculations are the same because I am an idiot. Need to fix that</p>
<p>DR</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Parker, M.D.</title>
		<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/comment-page-1/#comment-338</link>
		<dc:creator>Steve Parker, M.D.</dc:creator>
		<pubDate>Wed, 23 Jul 2008 09:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://healthhabits.wordpress.com/?p=373#comment-338</guid>
		<description>Great graphics!  Thanks for your effort.

Now it&#039;s easier to understand why, if you&#039;re trying to lose weight, it&#039;s easier to cut back on caloric intake that to exercise more.  I often think about that while I&#039;m eating a Snickers bar (about 280 cal).

-Steve</description>
		<content:encoded><![CDATA[<p>Great graphics!  Thanks for your effort.</p>
<p>Now it&#8217;s easier to understand why, if you&#8217;re trying to lose weight, it&#8217;s easier to cut back on caloric intake that to exercise more.  I often think about that while I&#8217;m eating a Snickers bar (about 280 cal).</p>
<p>-Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shadowduck</title>
		<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/comment-page-1/#comment-337</link>
		<dc:creator>Shadowduck</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://healthhabits.wordpress.com/?p=373#comment-337</guid>
		<description>Interesting that &quot;fooling around&quot; and talking on the phone both apparently take the same time to burn the 500. That&#039;s unexpected - maybe I&#039;m doing one or the other wrong, because the perceived exertion is certainly different. How about if I talk on the phone while fooling around?

Incidentally, why is the calculation for individual time exactly the same for every activity?</description>
		<content:encoded><![CDATA[<p>Interesting that &#8220;fooling around&#8221; and talking on the phone both apparently take the same time to burn the 500. That&#8217;s unexpected &#8211; maybe I&#8217;m doing one or the other wrong, because the perceived exertion is certainly different. How about if I talk on the phone while fooling around?</p>
<p>Incidentally, why is the calculation for individual time exactly the same for every activity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabrielle</title>
		<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/comment-page-1/#comment-336</link>
		<dc:creator>Gabrielle</dc:creator>
		<pubDate>Wed, 23 Jul 2008 02:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://healthhabits.wordpress.com/?p=373#comment-336</guid>
		<description>Great post! How long does it take if your blogging?</description>
		<content:encoded><![CDATA[<p>Great post! How long does it take if your blogging?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. J</title>
		<link>http://www.healthhabits.ca/2008/07/22/10-ways-to-burn-1-pound-of-body-fat-vol-1/comment-page-1/#comment-335</link>
		<dc:creator>Dr. J</dc:creator>
		<pubDate>Wed, 23 Jul 2008 00:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://healthhabits.wordpress.com/?p=373#comment-335</guid>
		<description>Nice work!! You have a very well written and illustrated site. I&#039;m enjoying reading it! Thanks!</description>
		<content:encoded><![CDATA[<p>Nice work!! You have a very well written and illustrated site. I&#8217;m enjoying reading it! Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
