<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Components of Physical Fitness</title>
	<atom:link href="http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>improve your health, habit by habit</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Better than Boot Camp &#124; Health Habits</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-3835</link>
		<dc:creator>Better than Boot Camp &#124; Health Habits</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-3835</guid>
		<description>[...] They focus on anaerobic &amp; muscular endurance while ignoring all of the other aspects of physical fitness [...]</description>
		<content:encoded><![CDATA[<p>[...] They focus on anaerobic &amp; muscular endurance while ignoring all of the other aspects of physical fitness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthhabits</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-2840</link>
		<dc:creator>healthhabits</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-2840</guid>
		<description>tegenu

what do you mean by physical qualities</description>
		<content:encoded><![CDATA[<p>tegenu</p>
<p>what do you mean by physical qualities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tegenu</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-2834</link>
		<dc:creator>tegenu</dc:creator>
		<pubDate>Thu, 10 Dec 2009 08:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-2834</guid>
		<description>what is the relation b/nphysical fitness and physical qualities</description>
		<content:encoded><![CDATA[<p>what is the relation b/nphysical fitness and physical qualities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wii Fit &#8211; A Workout for the Fattest Generation &#171; Healthhabits</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-12</link>
		<dc:creator>Wii Fit &#8211; A Workout for the Fattest Generation &#171; Healthhabits</dc:creator>
		<pubDate>Mon, 05 Oct 2009 11:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-12</guid>
		<description>[...] It&#8217;s not too intense for a beginner, and it addresses most of the aspects of physical fitness: [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s not too intense for a beginner, and it addresses most of the aspects of physical fitness: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1,000,000,001 Different Ways to Squat &#171; Healthhabits</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-11</link>
		<dc:creator>1,000,000,001 Different Ways to Squat &#171; Healthhabits</dc:creator>
		<pubDate>Thu, 19 Mar 2009 00:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-11</guid>
		<description>[...] is close to your 1 Rep max. A lower percentage load is used when you are performing high reps for muscular endurance or for low reps and high speed in an attempt to develop muscular [...]</description>
		<content:encoded><![CDATA[<p>[...] is close to your 1 Rep max. A lower percentage load is used when you are performing high reps for muscular endurance or for low reps and high speed in an attempt to develop muscular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-10</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Mon, 08 Sep 2008 17:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-10</guid>
		<description>Blushing</description>
		<content:encoded><![CDATA[<p>Blushing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: froggywoogie</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-9</link>
		<dc:creator>froggywoogie</dc:creator>
		<pubDate>Mon, 08 Sep 2008 16:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-9</guid>
		<description>I am floored by your last three posts. We are now supposed to have the keys to be perfect humanoids, dieting and working out exactly as needed. Of course that won&#039;t change things dramatically for most of us but you are providing there a data bank that I&#039;ll be more than happy to consult at everytime I have questions in mind.
Good job, wow.
And thanks!</description>
		<content:encoded><![CDATA[<p>I am floored by your last three posts. We are now supposed to have the keys to be perfect humanoids, dieting and working out exactly as needed. Of course that won&#8217;t change things dramatically for most of us but you are providing there a data bank that I&#8217;ll be more than happy to consult at everytime I have questions in mind.<br />
Good job, wow.<br />
And thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewE</title>
		<link>http://www.healthhabits.ca/2008/04/10/the-components-of-physical-fitness/comment-page-1/#comment-8</link>
		<dc:creator>AndrewE</dc:creator>
		<pubDate>Mon, 28 Jul 2008 00:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://fitnessmadesimple.wordpress.com/?p=13#comment-8</guid>
		<description>Hmm...it does make you wonder how you can tell if you are fit or not?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;it does make you wonder how you can tell if you are fit or not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
